PERLA PHOS
| GUARANTEED CONTENT | W/W |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 30% |
| Water Soluble Potassium Oxide (K2O) | 20% |
Showing all 13 results
| GUARANTEED CONTENT | W/W |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 30% |
| Water Soluble Potassium Oxide (K2O) | 20% |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 5% |
| Ammonia Nitrogen (N) | 2,5% |
| Nitrate Nitrogen (N) | 2,5% |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 25% |
| Water Soluble Zinc (Zn) | 5% |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 3% |
| Urea Nitrogen (N) | 3% |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 17% |
| Water Soluble Zinc (Zn) | 5% |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 8% |
| Nitrate Nitrogen (N) | 8% |
| Water Soluble Calcium Oxide (CaO) | 15% |
| Water Soluble Boron (B) | 0,2% |
| GUARANTEED CONTENT | W/W |
| Water soluble Potassium oxide (K2O) | 28% |
| Guaranteed Analysis | |
| Total Organic Matter | 12% |
| Total Nitrogen (N) | 8% |
| Ammonium Nitrogen (N) | 1,5% |
| Nitrate Nitrogen (N) | 6,5% |
| Water Soluble Potassium Oxide (K2O) | 20% |
| Water Soluble Calcium Oxide (CaO) | 4% |
| Water Soluble Boron (B) | 0,02% |
| Water Soluble Copper (Cu) | 0,02% |
| Water Soluble Iron (Fe) | 0,1% |
| Water Soluble Manganese (Mn) | 0,1% |
| Water Soluble Zinc (Zn) | 0,1% |
| Maximum Clorine (Cl) | 1% |
| pH | 4-6 |
| Packing Size | 20 Kg |
| Guaranteed Analysis | |
| Total Organic Matter | 12% |
| Total Nitrogen (N) | 4% |
| Nitrate Nitrogen (N) | 4% |
| Water Soluble Potassium Oxide (K2O) | 35% |
| Water Soluble Calcium Oxide (CaO) | 2% |
| Water Soluble Boron (B) | 0,02% |
| Water Soluble Copper (Cu) | 0,02% |
| Water Soluble Iron (Fe) | 0,1% |
| Water Soluble Manganese (Mn) | 0,1% |
| Water Soluble Zinc (Zn) | 0,1% |
| Maximum Clorine (Cl) | 19% |
| pH | 4-6 |
| Packing Size | 20 Kg |
| Guaranteed Analysis | |
| Water Soluble K2O | %25 |
| Water Soluble SO3 | %45 |
| Packing Size | 1L 5L 20L |
| Guaranteed Analysis | |
| Water Soluble CaO | 15% |
| Water Soluble Boron (B) | 0.2% |
| pH | 4-6 |
| Packing Size | 1L 5L 20L |
| Guaranteed Analysis | |
| Water Soluble P2O5 | 24% |
| Total N | 3% |
| Urea N | 3% |
| pH | 4-6 |
| Packing Size | 1L 5L 20L |
| Guaranteed Analysis | |
| Water Soluble K2O | 30% |
| Packing Size | 1L 5L 20L |
| Guaranteed Analysis | |
| Total N | 20% |
| Urea N | 11% |
| Nitrate N | 5% |
| Ammonium N | 4% |
| pH | 4-6
|
| Packing Size | 1L 5L 20L |
| Guaranteed Analysis | |
| Water Soluble MgO | %6 |
| Total SO3 | %12 |
| pH | 4-6 |
| Packing Size | 1L 5L 20L |