PERLA MN ZN
GUARANTEED CONTENT | W/W |
Water Soluble Manganese (Mn) | 1% |
Water Soluble Zinc (Zn) | 2% |
Showing all 10 results
GUARANTEED CONTENT | W/W |
Water Soluble Manganese (Mn) | 1% |
Water Soluble Zinc (Zn) | 2% |
GUARANTEED CONTENT | W/W |
Water Soluble Copper (Cu) | 6% |
GUARANTEED CONTENT | W/W |
Water Soluble Iron (Fe) | 6% |
EDDHA Skelatlı Iron (Fe) | 6% |
GUARANTEED CONTENT | W/W |
Water Soluble Iron (Fe) | 6% |
EDDHA Skelatlı Iron (Fe) | 6% |
GUARANTEED CONTENT | W/W |
Water Soluble Iron (Fe) | 6% |
EDDHA Skelatlı Iron (Fe) | 6% |
GUARANTEED CONTENT | W/W |
Water soluble Zinc (Zn) | 8% |
Water Soluble Iron (Fe) | 5% |
Water Soluble Manganese (Mn) | 3% |
Water soluble Boron (B) | 1% |
Water Soluble Copper (Cu) | 1% |
Water soluble Molybdenum (Mo) | 0,02% |
GUARANTEED CONTENT | W/W |
Water soluble Boron (B) | 4% |
Water Soluble Iron (Fe) | 3% |
Water soluble Zinc (Zn) | 1,5% |
GUARANTEED CONTENT | W/W |
Total Organic Matter | 39% |
Organic Carbon | 17% |
Organic Nitrogen | 2% |
Free Amino Acids | 3% |
pH | 4-6 |
Guaranteed Analysis | |
Water Soluble Zinc (Zn)
Chelated by Lignosulfonate |
10%
|
pH | 4-6 |
Packing Size | 1L 5L 20L |
Water Soluble NPK Series